Earthquake 20210127-3

Earthquake 20210127-3
2021-01-27 16:12:57.460 75.45 km 4.02 Ml
35.0310°N, 26.5285°E
Mediterranean Sea
416 km N of Marsa Matruh
Time Error: Num. Stations: 63
Time RMS: 0.89 s Num. Phases: 20
Depth Error: 27.12 km Max. Intensity (MMI):
Azimuth Gap: 141° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.02 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.75° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 27.14 km 327.00° 87.00° Action show
Intermediate 3.06 km 131.00° 2.00° Action show
Minimum 2.29 km 221.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-01-27 16:14:33.050 2.2 0.16 s 4.33 Ml 3.70° 198.0° Action show
HL.RAM.--.HHE 2021-01-27 16:15:47.820 0.7 0.40 s 4.02 Ml 6.59° 135.0° Action show
HL.RYAN.--.HHN 2021-01-27 16:15:48.390 0.5 0.16 s 3.87 Ml 6.74° 150.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2021-01-27 16:13:28.191 2.23 s Unspecified 1.75° 47.0° no Action show
GE.APE.--.HHZ Pn 2021-01-27 16:13:31.789 -0.12 s Unspecified 2.19° 339.0° no Action show
HL.SLM.--.HHZ P 2021-01-27 16:13:53.563 1.00 s Unspecified 3.70° 198.0° no Action show
HL.MATC.--.HHZ P 2021-01-27 16:13:54.095 1.21 s Unspecified 3.72° 170.0° no Action show
IM.CY101.--.HHZ P 2021-01-27 16:13:59.634 -1.10 s Unspecified 4.29° 99.0° no Action show
HL.NDB3.--.HHZ P 2021-01-27 16:14:02.259 0.98 s Unspecified 4.33° 156.0° no Action show
IM.CY201.--.HHZ P 2021-01-27 16:14:05.234 -0.47 s Unspecified 4.65° 105.0° no Action show
IM.CY302.--.HHZ P 2021-01-27 16:14:20.127 0.14 s Unspecified 5.68° 105.0° no Action show
IM.CY303.--.HH1 P 2021-01-27 16:14:20.908 0.88 s Unspecified 5.68° 105.0° no Action show
HL.SWA.--.HHZ Pn 2021-01-27 16:14:22.471 0.23 s Unspecified 5.84° 190.0° no Action show
IM.CY401.--.HHZ P 2021-01-27 16:14:26.950 -0.43 s Unspecified 6.21° 98.0° no Action show
HL.RAM.--.HHZ P 2021-01-27 16:14:31.701 -0.92 s Unspecified 6.59° 135.0° no Action show
HL.SLM.--.HHN S 2021-01-27 16:14:32.620 0.39 s Unspecified 3.70° 198.0° no Action show
HL.RYAN.--.HHZ Pn 2021-01-27 16:14:35.230 0.61 s Unspecified 6.74° 150.0° no Action show
HL.NBNS.--.HHZ P 2021-01-27 16:14:45.358 -0.90 s Unspecified 7.57° 146.0° no Action show
IM.CY101.--.HH1 S 2021-01-27 16:14:47.179 0.88 s Unspecified 4.29° 99.0° no Action show
HL.NDB3.--.HHE S 2021-01-27 16:14:47.435 0.21 s Unspecified 4.33° 156.0° no Action show
HL.FRF.--.HHZ Pn 2021-01-27 16:14:51.869 -0.41 s Unspecified 8.01° 168.0° no Action show
HL.DK1.--.ELZ Pn 2021-01-27 16:15:16.440 -0.50 s Unspecified 8.99° 164.0° no Action show
IM.CY303.--.HH2 S 2021-01-27 16:15:20.528 1.05 s Unspecified 5.68° 105.0° no Action show

Ground Motion

None

Shake Maps

None