Earthquake 20210217-3

Earthquake 20210217-3
2021-02-17 21:13:12.710 12.02 km 3.62 Ml
34.1945°N, 26.2708°E
Mediterranean Sea
330 km N of Marsa Matruh
Time Error: Num. Stations: 109
Time RMS: 0.31 s Num. Phases: 15
Depth Error: 2.55 km Max. Intensity (MMI):
Azimuth Gap: 110° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.62 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.84° Author:
Max. Distance: 7.80° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.58 km 56.00° 81.00° Action show
Intermediate 1.07 km 260.00° 7.00° Action show
Minimum 0.73 km 169.00° 4.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHN 2021-02-17 21:14:17.150 2.2 0.78 s 3.39 Ml 1.54° 28.0° Action show
HL.SLM.--.HHN 2021-02-17 21:14:28.650 1.7 0.36 s 3.90 Ml 2.84° 199.0° Action show
HL.SLM.--.HHE 2021-02-17 21:14:29.080 1.0 0.26 s 3.65 Ml 2.84° 199.0° Action show
HK.ITM.--.HHN 2021-02-17 21:15:23.840 0.1 0.34 s 3.31 Ml 4.63° 312.0° Action show
HL.SWA.--.HHE 2021-02-17 21:15:27.510 0.6 0.38 s 4.18 Ml 4.99° 189.0° Action show
HL.RYAN.--.HHN 2021-02-17 21:15:57.990 0.3 0.40 s 3.58 Ml 6.14° 145.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-02-17 21:13:43.309 4.12 s Unspecified 1.54° 28.0° no Action show
HL.ARG.--.HHZ P 2021-02-17 21:13:57.336 4.45 s Unspecified 2.52° 36.0° no Action show
HL.SLM.--.HHZ P 2021-02-17 21:13:57.358 0.040 s Unspecified 2.84° 199.0° no Action show
GE.APE.--.HHZ P 2021-02-17 21:13:58.889 0.23 s Unspecified 2.94° 349.0° no Action show
GE.KTHA.--.HHZ P 2021-02-17 21:14:04.657 0.41 s Unspecified 3.34° 309.0° no Action show
IM.CY101.--.HHZ P 2021-02-17 21:14:19.790 0.14 s Unspecified 4.45° 88.0° no Action show
HK.ITM.--.HHZ P 2021-02-17 21:14:22.398 0.25 s Unspecified 4.63° 312.0° no Action show
HL.SWA.--.HHZ P 2021-02-17 21:14:26.884 -0.28 s Unspecified 4.99° 189.0° no Action show
HL.SLM.--.HHE S 2021-02-17 21:14:29.389 -0.050 s Unspecified 2.84° 199.0° no Action show
GE.APE.--.HHE S 2021-02-17 21:14:31.423 -0.32 s Unspecified 2.94° 349.0° no Action show
GE.CSS.--.SHZ P 2021-02-17 21:14:39.809 0.16 s Unspecified 5.89° 80.0° no Action show
HL.RYAN.--.HHZ P 2021-02-17 21:14:43.254 0.060 s Unspecified 6.14° 145.0° no Action show
HL.NBNS.--.HHZ P 2021-02-17 21:14:55.511 -0.030 s Unspecified 7.03° 141.0° no Action show
HL.FRF.--.HHZ P 2021-02-17 21:14:58.405 -0.11 s Unspecified 7.24° 165.0° no Action show
GE.SALP.--.HHZ P 2021-02-17 21:15:05.630 -0.64 s Unspecified 7.80° 103.0° no Action show
HL.SWA.--.HHN S 2021-02-17 21:15:20.504 -0.25 s Unspecified 4.99° 189.0° no Action show
HL.RYAN.--.HHE S 2021-02-17 21:15:48.989 0.64 s Unspecified 6.14° 145.0° no Action show

Ground Motion

None

Shake Maps

None