Earthquake 20210408-1

Earthquake 20210408-1
2021-04-08 00:33:50.540 15.69 km 4.33 Ml
36.3350°N, 27.1685°E
Mediterranean Sea
556 km N of Marsa Matruh
Time Error: Num. Stations: 36
Time RMS: 0.39 s Num. Phases: 13
Depth Error: 3.03 km Max. Intensity (MMI):
Azimuth Gap: 139° Effects Type: Seismic
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
3.93 Md 2 0 Action show
Emblem favorite 4.33 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.78° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID: HYDRA_RED@21139
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.16 km 309.00° 73.00° Action show
Intermediate 1.11 km 130.00° 16.00° Action show
Minimum 0.98 km 220.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2021-04-08 00:36:04.910 0.3 0.47 s 3.46 Ml 5.10° 200.0° Action show
HL.SWA.--.HHE 2021-04-08 00:36:59.789 0.2 0.43 s 4.33 Ml 7.22° 192.0° Action show
HL.RYAN.--.HHE 2021-04-08 00:37:23.180 0.2 0.99 s 4.44 Ml 7.70° 159.0° Action show
GE.APE.--.HHZ 2021-04-08 00:37:40.319 0 206.09 s 3.83 Md 1.51° 300.0° Action show
GE.KARP.--.HHZ 2021-04-08 00:38:23.670 0 258.04 s 4.02 Md 0.79° 181.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ Pg 2021-04-08 00:34:05.630 0.26 s Unspecified 0.79° 181.0° no Action show
GE.APE.--.HHZ Pn 2021-04-08 00:34:14.230 -2.09 s Unspecified 1.51° 300.0° no Action show
GE.ISP.00.BHZ Pn 2021-04-08 00:34:38.339 0.43 s Unspecified 3.07° 59.0° no Action show
GE.KTHA.--.HHZ Pn 2021-04-08 00:34:41.259 -0.16 s Unspecified 3.32° 270.0° no Action show
HL.SLM.--.HHZ Pn 2021-04-08 00:35:06.599 0.46 s Unspecified 5.10° 200.0° no Action show
GE.CSS.--.SHZ Pn 2021-04-08 00:35:06.950 -0.73 s Unspecified 5.21° 103.0° no Action show
HL.NDB3.--.HHZ P 2021-04-08 00:35:10.650 0.21 s Unspecified 5.41° 167.0° no Action show
IU.ANTO.10.BHZ Pn 2021-04-08 00:35:14.160 0.050 s Unspecified 5.67° 49.0° no Action show
IM.CY303.--.HHZ P 2021-04-08 00:35:14.493 -0.16 s Unspecified 5.71° 120.0° no Action show
HL.SWA.--.HHZ Pn 2021-04-08 00:35:34.836 -0.78 s Unspecified 7.22° 192.0° no Action show
HL.RYAN.--.HHZ Pn 2021-04-08 00:35:39.767 -2.47 s Unspecified 7.70° 159.0° no Action show
GE.SALP.--.HHZ Pn 2021-04-08 00:35:43.309 -1.90 s Unspecified 7.91° 120.0° no Action show
HL.SUZ.--.ELZ Pn 2021-04-08 00:35:45.578 -1.47 s Unspecified 8.04° 142.0° no Action show
IS.KZIT.--.SHZ Pn 2021-04-08 00:35:45.849 -2.27 s Unspecified 8.12° 129.0° no Action show
GE.UJAP.--.HHZ Pn 2021-04-08 00:35:46.579 -2.23 s Unspecified 8.17° 120.0° no Action show
GE.MSBI.--.HHZ Pn 2021-04-08 00:35:51.150 -1.95 s Unspecified 8.48° 124.0° no Action show
GE.GHAJ.--.HHZ Pn 2021-04-08 00:35:54.608 -0.54 s Unspecified 8.62° 123.0° no Action show
HL.TR2.--.ELZ Pn 2021-04-08 00:36:07.646 -2.27 s Unspecified 8.99° 143.0° no Action show
HL.KAT.--.HHZ Pn 2021-04-08 00:36:07.833 -2.38 s Unspecified 8.99° 141.0° no Action show
HL.NDB3.--.HHN S 2021-04-08 00:36:08.626 -0.14 s Unspecified 5.41° 167.0° no Action show
HL.DHB.--.ELZ Pn 2021-04-08 00:36:11.098 -1.46 s Unspecified 8.99° 138.0° no Action show
GE.MARCO.--.HHZ Pn 2021-04-08 00:36:12.221 0.72 s Unspecified 8.99° 298.0° no Action show
IM.CY303.--.HH2 S 2021-04-08 00:36:16.367 0.32 s Unspecified 5.71° 120.0° no Action show
HL.HRG.--.HHZ Pn 2021-04-08 00:36:23.088 -1.94 s Unspecified 8.99° 147.0° no Action show

Ground Motion

None

Shake Maps

None