Events by Magnitude

Events

Histograms show 30 of 18210 events

RECENT EARTHQUAKES

Showing 30 of 18210 events
Last update: ( )
Time (UTC) Depth Mag.
2026-01-17 Saturday
03:44:59 0.89 km 1.49 Ml show
03:39:34 23.61 km 3.13 Ml show
03:33:45 3.88 km 1.02 Ml show
03:13:46 11.26 km 1.25 Ml show
03:08:58 2.05 km 1.20 Ml show
03:02:54 8.70 km 1.46 Ml show
02:57:23 0.73 km 1.58 Ml show
02:24:54 3.51 km 1.01 Ml show
02:22:13 13.43 km 1.17 Ml show
00:24:15 5.14 km 1.42 Ml show
2026-01-16 Friday
22:58:05 5.56 km 1.44 Ml show
19:04:58 2.72 km 1.79 Ml show
18:10:00 15.10 km 1.02 Ml show
17:39:30 13.30 km 2.88 Ml show
10:28:58 5.06 km 1.72 Ml show
2026-01-15 Thursday
19:22:59 18.17 km 1.10 Ml show
08:35:19 20.00 km 3.83 Ml show
07:00:27 24.30 km 4.20 Ml show
02:47:10 10.93 km 1.28 Ml show
02:19:42 20.39 km 2.89 Ml show
00:27:32 22.42 km 2.54 Ml show
2026-01-14 Wednesday
22:46:46 5.66 km 1.86 Ml show
22:35:21 5.64 km 1.00 Ml show
12:06:55 37.25 km 1.72 Ml show
07:13:59 7.46 km 1.36 Ml show
2026-01-13 Tuesday
13:12:27 9.99 km 1.16 Ml show
01:28:40 41.81 km 3.83 Ml show
2026-01-12 Monday
18:13:37 12.77 km 1.13 Ml show
16:58:59 12.68 km 1.17 Ml show
15:53:11 13.03 km 1.99 Ml show
Show more events