Earthquake 20230317-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2023-03-17 11:44:28.420 | 0.1 | 0.20 s | 1.45 | Ml | 0.29° | 344.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 11:44:23.319 | -0.060 s | Unspecified | 0.29° | 344.0° | no | ||
HL.RASM.--.HHN | S | 2023-03-17 11:44:27.459 | 0.030 s | Unspecified | 0.30° | 344.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 11:44:28.338 | 0.14 s | Unspecified | 0.56° | 324.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 11:44:32.522 | 0.010 s | Unspecified | 0.82° | 233.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 11:44:35.233 | -0.25 s | Unspecified | 0.99° | 328.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 11:44:35.974 | 0.10 s | Unspecified | 1.01° | 343.0° | no |
Ground Motion
None |
Shake Maps
None