Earthquake 20230317-6
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2023-03-17 13:49:07.310 | 0.1 | 0.12 s | 1.48 | Ml | 0.27° | 1.0° | |
HL.TR2.--.ELN | 2023-03-17 13:49:29.900 | 4.0e-02 | 0.080 s | 1.53 | Ml | 0.93° | 332.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 13:49:02.884 | 0.020 s | Unspecified | 0.27° | 1.0° | no | ||
HL.RASM.--.HHN | S | 2023-03-17 13:49:06.558 | -0.010 s | Unspecified | 0.27° | 1.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 13:49:06.954 | -0.080 s | Unspecified | 0.50° | 331.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 13:49:11.567 | 0.020 s | Unspecified | 0.76° | 228.0° | no | ||
HL.TR1.--.HHE | S | 2023-03-17 13:49:13.445 | 0.040 s | Unspecified | 0.50° | 331.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 13:49:14.406 | -0.040 s | Unspecified | 0.93° | 332.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 13:49:15.241 | 0.040 s | Unspecified | 0.97° | 348.0° | no |
Ground Motion
None |
Shake Maps
None