Earthquake 20230317-12
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.DHB.--.ELE | 2023-03-17 22:44:50.490 | 5.2e-03 | 0.16 s | 0.83 | Ml | 0.69° | 208.0° | |
HL.KAT.--.HHE | 2023-03-17 22:45:03.910 | 3.5e-02 | 0.080 s | 1.65 | Ml | 1.19° | 228.0° | |
HL.TR2.--.ELE | 2023-03-17 22:45:11.700 | 1.5e-02 | 0.060 s | 1.47 | Ml | 1.46° | 230.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.NUB.--.ELZ | P | 2023-03-17 22:44:35.739 | -0.060 s | Unspecified | 0.46° | 222.0° | no | ||
HL.DHB.--.ELZ | P | 2023-03-17 22:44:39.831 | -0.060 s | Unspecified | 0.69° | 208.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 22:44:47.951 | -0.11 s | Unspecified | 1.19° | 228.0° | no | ||
HL.DHB.--.ELN | S | 2023-03-17 22:44:48.522 | 0.14 s | Unspecified | 0.69° | 208.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 22:44:52.372 | 0.57 s | Unspecified | 1.46° | 230.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 22:44:53.864 | 0.010 s | Unspecified | 1.60° | 215.0° | no | ||
HL.RDS.--.ELZ | P | 2023-03-17 22:44:54.028 | 0.19 s | Unspecified | 1.60° | 248.0° | no | ||
HL.KAT.--.HHN | S | 2023-03-17 22:45:01.628 | -0.15 s | Unspecified | 1.19° | 228.0° | no | ||
HL.TR2.--.ELN | S | 2023-03-17 22:45:07.933 | 0.010 s | Unspecified | 1.46° | 230.0° | no | ||
HL.TR1.--.HHE | S | 2023-03-17 22:45:15.113 | 3.83 s | Unspecified | 1.60° | 215.0° | no |
Ground Motion
None |
Shake Maps
None