Earthquake 20230318-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.BRNS.--.HHN | 2023-03-18 16:15:45.130 | 0.3 | 0.20 s | 1.99 | Ml | 0.38° | 228.0° | |
HL.SLMA.--.HHE | 2023-03-18 16:15:53.940 | 3.1e-02 | 0.060 s | 1.20 | Ml | 0.60° | 355.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.BRNS.--.HHZ | P | 2023-03-18 16:15:39.639 | -0.040 s | Unspecified | 0.38° | 228.0° | no | ||
HL.AGS.--.HHZ | P | 2023-03-18 16:15:43.520 | -0.050 s | Unspecified | 0.59° | 62.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-03-18 16:15:43.786 | 0.010 s | Unspecified | 0.60° | 355.0° | no | ||
HL.BRNS.--.HHE | S | 2023-03-18 16:15:44.468 | 0 s | Unspecified | 0.38° | 228.0° | no | ||
HL.AGS.--.HHN | S | 2023-03-18 16:15:50.886 | 0.040 s | Unspecified | 0.59° | 62.0° | no | ||
HL.NADB.--.HHZ | P | 2023-03-18 16:15:54.958 | -0.060 s | Unspecified | 1.23° | 3.0° | no | ||
HL.KSR.--.HHZ | P | 2023-03-18 16:15:56.288 | 0.050 s | Unspecified | 1.32° | 249.0° | no |
Ground Motion
None |
Shake Maps
None