Earthquake 20230524-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHE | 2023-05-24 03:46:15.630 | 0.2 | 0.060 s | 1.21 | Ml | 0.09° | 321.0° | |
HL.AGS.--.HHE | 2023-05-24 03:46:43.600 | 5.3e-03 | 0.14 s | 0.98 | Ml | 0.96° | 156.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHZ | P | 2023-05-24 03:46:15.168 | 0.020 s | Unspecified | 0.09° | 321.0° | no | ||
HL.NADB.--.HHN | S | 2023-05-24 03:46:16.786 | -0.030 s | Unspecified | 0.09° | 321.0° | no | ||
HL.HAF.--.HHZ | P | 2023-05-24 03:46:19.439 | 0.010 s | Unspecified | 0.34° | 126.0° | no | ||
HL.HAF.--.HHE | S | 2023-05-24 03:46:23.724 | 0.010 s | Unspecified | 0.34° | 239.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-05-24 03:46:24.029 | -0.050 s | Unspecified | 0.59° | 200.0° | no | ||
HL.AGS.--.HHZ | P | 2023-05-24 03:46:30.838 | 0.050 s | Unspecified | 0.96° | 156.0° | no | ||
HL.SLMA.--.HHE | S | 2023-05-24 03:46:31.484 | 0.020 s | Unspecified | 0.59° | 200.0° | no | ||
HL.AGS.--.HHN | S | 2023-05-24 03:46:42.664 | 0.20 s | Unspecified | 0.96° | 156.0° | no |
Ground Motion
None |
Shake Maps
None