Earthquake 20230525-5

Earthquake 20230525-5
2023-05-25 16:59:20.990 22.55 km 3.14 Ml
34.5132°N, 28.1753°E
Mediterranean Sea; 139 km from Kipi Afiarti, South Aegean, Greece
365 km N of Marsa Matruh
Time Error: Num. Stations: 76
Time RMS: 0.44 s Num. Phases: 24
Depth Error: 3.47 km Max. Intensity (MMI):
Azimuth Gap: 83° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.14 Ml 4 0 Action show
3.27 Md 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.70° Author:
Max. Distance: 8.79° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.48 km 111.00° 86.00° Action show
Intermediate 1.05 km 279.00° 3.00° Action show
Minimum 0.88 km 9.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHN 2023-05-25 17:00:58.190 5.6e-02 16.42 s 2.67 Ml 3.48° 174.0° Action show
HL.SBAR.--.HHE 2023-05-25 17:01:05.350 0.1 0.36 s 3.10 Ml 3.65° 208.0° Action show
HL.SMAT.--.HHN 2023-05-25 17:01:08.290 0.2 0.36 s 3.39 Ml 3.93° 199.0° Action show
HL.SMAT.--.HHZ 2023-05-25 17:01:31.547 0 71.14 s 2.99 Md 3.93° 199.0° Action show
HL.RYAN.--.HHN 2023-05-25 17:01:50.640 0.1 0.38 s 3.18 Ml 5.70° 161.0° Action show
GE.CSS.--.SHZ 2023-05-25 17:01:50.702 0 86.62 s 3.27 Md 4.27° 82.0° Action show
GE.KTHA.--.HHZ 2023-05-25 17:02:01.791 0 96.48 s 3.42 Md 4.53° 295.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2023-05-25 16:59:48.047 -0.65 s Unspecified 1.70° 359.0° no Action show
HL.ARG.--.HHE S 2023-05-25 17:00:06.942 0.51 s Unspecified 1.70° 359.0° no Action show
HL.NDB3.--.HHZ P 2023-05-25 17:00:13.916 0.44 s Unspecified 3.48° 174.0° no Action show
HL.SBAR.--.HHZ P 2023-05-25 17:00:16.407 0.61 s Unspecified 3.65° 208.0° no Action show
HL.HAMAM.01.HNZ P 2023-05-25 17:00:18.705 0.13 s Unspecified 3.85° 166.0° no Action show
HL.SLM.--.HHZ P 2023-05-25 17:00:19.520 0.060 s Unspecified 3.91° 221.0° no Action show
HL.SMAT.--.HHZ P 2023-05-25 17:00:20.405 0.67 s Unspecified 3.93° 199.0° no Action show
GE.CSS.--.SHZ P 2023-05-25 17:00:24.080 -0.42 s Unspecified 4.27° 82.0° no Action show
GE.KTHA.--.HHZ P 2023-05-25 17:00:25.309 -2.75 s Unspecified 4.53° 295.0° no Action show
HL.RYAN.--.HHZ P 2023-05-25 17:00:43.810 -0.59 s Unspecified 5.70° 161.0° no Action show
HL.SWA.--.HHZ P 2023-05-25 17:00:45.091 0.16 s Unspecified 5.74° 205.0° no Action show
HL.NDB3.--.HHE S 2023-05-25 17:00:47.125 0.060 s Unspecified 3.48° 174.0° no Action show
HL.SUZ.--.ELZ P 2023-05-25 17:00:50.312 0.25 s Unspecified 6.11° 138.0° no Action show
HL.SBAR.--.HHN S 2023-05-25 17:00:50.658 -0.22 s Unspecified 3.65° 208.0° no Action show
GE.MSBI.--.HHZ P 2023-05-25 17:01:00.271 0.030 s Unspecified 6.84° 115.0° no Action show
GE.CSS.--.SHE S 2023-05-25 17:01:05.460 0.31 s Unspecified 4.27° 82.0° no Action show
HL.FRF.--.HHE P 2023-05-25 17:01:07.216 0.040 s Unspecified 7.34° 179.0° no Action show
GE.EIL.--.SHZ P 2023-05-25 17:01:09.710 0.070 s Unspecified 7.52° 128.0° no Action show
GE.KTHA.--.HHE S 2023-05-25 17:01:10.595 -0.38 s Unspecified 4.53° 295.0° no Action show
HL.KAT.--.HHZ P 2023-05-25 17:01:12.657 -0.54 s Unspecified 7.78° 138.0° no Action show
HL.TR1.--.HHZ P 2023-05-25 17:01:17.640 -0.97 s Unspecified 8.17° 141.0° no Action show
HL.HRG.--.HHZ P 2023-05-25 17:01:26.446 -0.89 s Unspecified 8.79° 146.0° no Action show
HL.RYAN.--.HHE S 2023-05-25 17:01:37.266 -0.51 s Unspecified 5.70° 161.0° no Action show
HL.SWA.--.HHN S 2023-05-25 17:01:38.102 -0.55 s Unspecified 5.74° 205.0° no Action show
GE.MSBI.--.HHN S 2023-05-25 17:02:02.678 -1.08 s Unspecified 6.84° 115.0° no Action show

Ground Motion

None

Shake Maps

None