Earthquake 20230525-6

Earthquake 20230525-6
2023-05-25 20:04:59.660 8.44 km 2.39 Ml
30.0325°N, 32.4338°E
4.2 km from Al ‘Ajrūd, Suez, Egypt
12 km W of Suez
Time Error: Num. Stations: 28
Time RMS: 0.040 s Num. Phases: 17
Depth Error: 0.50 km Max. Intensity (MMI):
Azimuth Gap: 187° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.39 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.40° Author:
Max. Distance: 3.15° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.70 km 214.00° 30.00° Action show
Intermediate 0.58 km 14.00° 58.00° Action show
Minimum 0.26 km 119.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KOT.--.HHE 2023-05-25 20:05:20.560 0.7 0.22 s 2.44 Ml 0.54° 259.0° Action show
HL.RAM.--.HHE 2023-05-25 20:05:24.760 0.7 0.30 s 2.39 Ml 0.52° 291.0° Action show
HL.ZAF.--.HHE 2023-05-25 20:05:29.220 0.3 0.12 s 2.26 Ml 0.75° 172.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SUZ.--.ELZ P 2023-05-25 20:05:07.511 -0.040 s Unspecified 0.39° 118.0° no Action show
HL.RAM.--.HHZ P 2023-05-25 20:05:09.868 -0.010 s Unspecified 0.52° 291.0° no Action show
HL.KOT.--.HHZ P 2023-05-25 20:05:10.204 0.090 s Unspecified 0.54° 259.0° no Action show
HL.ZAF.--.HHZ P 2023-05-25 20:05:14.159 -0.030 s Unspecified 0.75° 172.0° no Action show
HL.ZNM.--.ELZ P 2023-05-25 20:05:14.269 0.010 s Unspecified 0.76° 149.0° no Action show
HL.RAM.--.HHN S 2023-05-25 20:05:16.412 -0.010 s Unspecified 0.52° 291.0° no Action show
HL.KOT.--.HHN S 2023-05-25 20:05:16.738 -0.070 s Unspecified 0.54° 259.0° no Action show
HL.ZAF.--.HHN S 2023-05-25 20:05:23.506 0.020 s Unspecified 0.75° 172.0° no Action show
HL.RDS.--.ELZ P 2023-05-25 20:05:26.306 0.030 s Unspecified 1.52° 149.0° no Action show
HL.NAT.--.HHZ P 2023-05-25 20:05:27.874 0.030 s Unspecified 1.63° 257.0° no Action show
HL.NBNS.--.HHZ P 2023-05-25 20:05:29.059 -0.070 s Unspecified 1.72° 216.0° no Action show
HL.GRB.--.ELZ P 2023-05-25 20:05:29.927 -0.050 s Unspecified 1.78° 169.0° no Action show
HL.TR2.--.ELE P 2023-05-25 20:05:32.868 -0.010 s Unspecified 1.99° 145.0° no Action show
HL.KAT.--.HHZ P 2023-05-25 20:05:33.436 0.020 s Unspecified 2.03° 137.0° no Action show
HL.RYAN.--.HHZ P 2023-05-25 20:05:34.509 0.050 s Unspecified 2.11° 244.0° no Action show
HL.TR1.--.HHZ P 2023-05-25 20:05:38.744 -0.060 s Unspecified 2.42° 146.0° no Action show
HL.HRG.--.HHZ P 2023-05-25 20:05:48.861 -0.060 s Unspecified 3.15° 160.0° no Action show

Ground Motion

None

Shake Maps

None