Earthquake 20230525-7

Earthquake 20230525-7
2023-05-25 04:39:29.770 8.94 km 2.19 Ml
27.2828°N, 34.6048°E
Red Sea; 69 km from Um el Sid, Egypt
71 km SE of Sharm El-Sheikh
Time Error: Num. Stations: 19
Time RMS: 0.12 s Num. Phases: 17
Depth Error: 1.25 km Max. Intensity (MMI):
Azimuth Gap: 170° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.19 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.64° Author:
Max. Distance: 3.44° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.31 km 316.00° 72.00° Action show
Intermediate 0.69 km 74.00° 8.00° Action show
Minimum 0.34 km 166.00° 16.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHN 2023-05-25 04:39:52.820 0.3 0.20 s 2.19 Ml 0.64° 330.0° Action show
HL.TR1.--.HHE 2023-05-25 04:40:00.430 0.2 0.28 s 2.08 Ml 0.93° 322.0° Action show
HL.KAT.--.HHN 2023-05-25 04:40:11.590 0.3 0.12 s 2.52 Ml 1.35° 337.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2023-05-25 04:39:42.217 0.010 s Unspecified 0.64° 330.0° no Action show
HL.HRG.--.HHZ P 2023-05-25 04:39:47.189 -0.090 s Unspecified 0.92° 256.0° no Action show
HL.TR1.--.HHZ P 2023-05-25 04:39:47.439 0.030 s Unspecified 0.93° 322.0° no Action show
HL.RASM.--.HHE S 2023-05-25 04:39:50.266 0.10 s Unspecified 0.64° 330.0° no Action show
HL.TR2.--.ELZ P 2023-05-25 04:39:53.921 -0.080 s Unspecified 1.35° 325.0° no Action show
HL.KAT.--.HHZ P 2023-05-25 04:39:53.921 -0.090 s Unspecified 1.35° 337.0° no Action show
HL.SRM.--.HHZ P 2023-05-25 04:39:54.669 -0.24 s Unspecified 1.41° 189.0° no Action show
HL.DHB.--.ELZ P 2023-05-25 04:39:54.669 -0.52 s Unspecified 1.43° no Action show
HL.HRG.--.HHN S 2023-05-25 04:39:58.453 -0.040 s Unspecified 0.92° 256.0° no Action show
HL.RDS.--.ELZ P 2023-05-25 04:40:00.901 0.14 s Unspecified 1.83° 322.0° no Action show
HL.GRB.--.ELZ P 2023-05-25 04:40:01.649 0.13 s Unspecified 1.89° 302.0° no Action show
HL.BST.--.HHZ P 2023-05-25 04:40:01.968 -0.12 s Unspecified 1.93° 3.0° no Action show
HL.NADB.--.HHZ P 2023-05-25 04:40:02.148 -0.030 s Unspecified 1.94° 183.0° no Action show
HL.SLMA.--.HHZ P 2023-05-25 04:40:11.127 0.060 s Unspecified 2.58° 186.0° no Action show
HL.AGS.--.HHZ P 2023-05-25 04:40:15.953 0.20 s Unspecified 2.91° 173.0° no Action show
HL.BRNS.--.HHZ P 2023-05-25 04:40:23.396 0.29 s Unspecified 3.44° 188.0° no Action show
HL.AGS.--.HHE S 2023-05-25 04:40:45.309 0.13 s Unspecified 2.91° 173.0° no Action show
HL.BRNS.--.HHE S 2023-05-25 04:40:57.431 0.18 s Unspecified 3.44° 188.0° no Action show

Ground Motion

None

Shake Maps

None