Earthquake 20231120-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.MSM.--.ELN | 2023-11-20 01:23:27.590 | 6.6e-02 | 0.060 s | 1.32 | Ml | 0.36° | 75.0° | |
HL.MABD.--.HHE | 2023-11-20 01:23:40.580 | 2.1e-02 | 0.14 s | 1.16 | Ml | 0.77° | 76.0° | |
HL.NGMR.--.HHE | 2023-11-20 01:23:52.190 | 1.0e-02 | 0.080 s | 1.05 | Ml | 1.10° | 48.0° | |
HL.AWT.--.HHE | 2023-11-20 01:24:10.080 | 9.9e-03 | 0.060 s | 1.31 | Ml | 1.79° | 248.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.KFR.--.ELZ | P | 2023-11-20 01:23:17.601 | -2.10 s | Unspecified | 0.28° | 224.0° | no | ||
HL.MSM.--.ELZ | P | 2023-11-20 01:23:21.250 | -0.010 s | Unspecified | 0.36° | 75.0° | no | ||
HL.SHG.--.ELZ | P | 2023-11-20 01:23:23.711 | -0.030 s | Unspecified | 0.49° | 15.0° | no | ||
HL.MSM.--.ELE | S | 2023-11-20 01:23:26.806 | 0.050 s | Unspecified | 0.36° | 75.0° | no | ||
HL.MABD.--.HHZ | P | 2023-11-20 01:23:28.979 | 0.020 s | Unspecified | 0.77° | 76.0° | no | ||
HL.NGMR.--.HHZ | P | 2023-11-20 01:23:33.978 | 0.090 s | Unspecified | 1.10° | 48.0° | no | ||
HL.MABD.--.HHN | S | 2023-11-20 01:23:40.007 | -0.080 s | Unspecified | 0.77° | 76.0° | no | ||
HL.AWT.--.HHZ | P | 2023-11-20 01:23:43.460 | -0.020 s | Unspecified | 1.79° | 248.0° | no | ||
HL.AWT.--.HHN | S | 2023-11-20 01:24:05.190 | -0.010 s | Unspecified | 1.79° | 248.0° | no |
Ground Motion
None |
Shake Maps
None