Earthquake 20240415-5

Earthquake 20240415-5
2024-04-15 19:32:52.630 21.97 km 2.82 Ml
31.3642°N, 30.8370°E
1.9 km from ‘Izbat al ‘Ammār, Kafr el-Sheikh, Egypt
30 km N of Kafr el Sheikh
Time Error: Num. Stations: 32
Time RMS: 0.20 s Num. Phases: 39
Depth Error: 1.51 km Max. Intensity (MMI):
Azimuth Gap: 110° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.82 Ml 10 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.45° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.57 km 13.00° 74.00° Action show
Intermediate 0.47 km 204.00° 14.00° Action show
Minimum 0.35 km 113.00° 3.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RAM.--.HHE 2024-04-15 19:33:36.790 1.2 0.36 s 3.12 Ml 1.45° 141.0° Action show
HL.MYD.--.ELE 2024-04-15 19:33:44.540 0.3 0.20 s 2.65 Ml 1.56° 182.0° Action show
HL.NSQR.--.ELN 2024-04-15 19:33:45.950 0.4 0.20 s 2.72 Ml 1.51° 167.0° Action show
HL.KOT.--.HHE 2024-04-15 19:33:46.170 0.3 0.18 s 2.61 Ml 1.67° 148.0° Action show
HL.NAT.--.HHN 2024-04-15 19:33:51.950 0.9 0.38 s 3.12 Ml 1.74° 187.0° Action show
HL.NDB3.--.HHE 2024-04-15 19:33:57.860 0.3 0.34 s 2.76 Ml 1.99° 262.0° Action show
DB.DB6.--.HHN 2024-04-15 19:33:59.060 0.8 0.24 s 3.25 Ml 2.00° 259.0° Action show
HL.RYAN.--.HHN 2024-04-15 19:34:03.290 0.6 0.24 s 3.24 Ml 2.33° 193.0° Action show
HL.NNKL.--.HHN 2024-04-15 19:34:18.600 0.1 0.28 s 2.73 Ml 2.91° 117.0° Action show
HL.NBNS.--.HHN 2024-04-15 19:34:20.250 0.2 0.30 s 2.87 Ml 2.76° 171.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RAM.--.HHZ P 2024-04-15 19:33:17.043 0.10 s Unspecified 1.45° 141.0° no Action show
HL.NSQR.--.ELZ P 2024-04-15 19:33:17.985 0.21 s Unspecified 1.51° 167.0° no Action show
HL.MYD.--.ELZ P 2024-04-15 19:33:18.695 0.16 s Unspecified 1.56° 182.0° no Action show
HL.KOT.--.HHZ P 2024-04-15 19:33:20.009 0.020 s Unspecified 1.67° 148.0° no Action show
HL.NAT.--.HHZ P 2024-04-15 19:33:21.213 0.27 s Unspecified 1.74° 187.0° no Action show
HL.NDB3.--.HHZ P 2024-04-15 19:33:24.243 -0.21 s Unspecified 1.99° 262.0° no Action show
DB.DB1.--.HHZ P 2024-04-15 19:33:24.329 -0.15 s Unspecified 1.99° 261.0° no Action show
DB.DB6.--.HHZ P 2024-04-15 19:33:24.656 0.040 s Unspecified 2.00° 259.0° no Action show
DB.DB4.--.HHZ P 2024-04-15 19:33:24.770 -0.030 s Unspecified 2.01° 261.0° no Action show
DB.DB2.--.HHZ P 2024-04-15 19:33:26.195 -0.29 s Unspecified 2.14° 263.0° no Action show
DB.DB7.--.HHZ P 2024-04-15 19:33:27.342 0.18 s Unspecified 2.18° 260.0° no Action show
HL.RYAN.--.HHZ P 2024-04-15 19:33:28.734 -0.39 s Unspecified 2.33° 193.0° no Action show
HL.SUZ.--.ELZ P 2024-04-15 19:33:28.819 0.11 s Unspecified 2.30° 130.0° no Action show
IM.CY201.--.HHZ P 2024-04-15 19:33:31.786 0.28 s Unspecified 2.50° 20.0° no Action show
HL.ZAF.--.HHZ P 2024-04-15 19:33:32.346 0.11 s Unspecified 2.55° 144.0° no Action show
IM.CY302.--.HHZ P 2024-04-15 19:33:33.884 -0.22 s Unspecified 2.68° 43.0° no Action show
HL.NBNS.--.HHZ P 2024-04-15 19:33:35.090 -0.10 s Unspecified 2.76° 171.0° no Action show
HL.RAM.--.HHN S 2024-04-15 19:33:35.192 0.50 s Unspecified 1.45° 141.0° no Action show
HL.FOKA.--.HHZ P 2024-04-15 19:33:35.292 0.21 s Unspecified 2.75° 264.0° no Action show
HL.NSQR.--.ELE S 2024-04-15 19:33:36.109 -0.030 s Unspecified 1.51° 167.0° no Action show
HL.NNKL.--.HHZ P 2024-04-15 19:33:37.226 -0.030 s Unspecified 2.91° 117.0° no Action show
HL.MYD.--.ELN S 2024-04-15 19:33:37.490 0.040 s Unspecified 1.56° 182.0° no Action show
HL.KOT.--.HHN S 2024-04-15 19:33:40.265 0.31 s Unspecified 1.67° 148.0° no Action show
HL.NAT.--.HHN S 2024-04-15 19:33:41.611 0 s Unspecified 1.74° 187.0° no Action show
HL.NWBH.--.HHZ P 2024-04-15 19:33:46.300 0.42 s Unspecified 3.53° 210.0° no Action show
HL.TAMR.--.HHZ P 2024-04-15 19:33:47.465 -0.36 s Unspecified 3.67° 178.0° no Action show
HL.NDB3.--.HHE S 2024-04-15 19:33:47.492 -0.19 s Unspecified 1.99° 262.0° no Action show
HL.TR2.--.HHZ P 2024-04-15 19:33:50.517 -0.31 s Unspecified 3.89° 139.0° no Action show
HL.KAT.--.HHZ P 2024-04-15 19:33:51.405 -0.18 s Unspecified 3.94° 135.0° no Action show
GE.EIL.--.SHZ P 2024-04-15 19:33:51.804 0.32 s Unspecified 3.93° 114.0° no Action show
HL.RYAN.--.HHE S 2024-04-15 19:33:55.736 -0.040 s Unspecified 2.33° 193.0° no Action show
HL.TR1.--.HHZ P 2024-04-15 19:33:56.213 -0.48 s Unspecified 4.31° 140.0° no Action show
HL.ZAF.--.HHN S 2024-04-15 19:34:00.889 -0.27 s Unspecified 2.55° 144.0° no Action show
HL.NBNS.--.HHE S 2024-04-15 19:34:06.302 0.040 s Unspecified 2.76° 171.0° no Action show
HL.NNKL.--.HHN S 2024-04-15 19:34:09.711 -0.13 s Unspecified 2.91° 117.0° no Action show
HL.NWBH.--.HHE S 2024-04-15 19:34:24.757 0.010 s Unspecified 3.53° 210.0° no Action show
HL.KAT.--.HHN S 2024-04-15 19:34:34.384 -0.24 s Unspecified 3.94° 135.0° no Action show
HL.SBAR.--.HHN S 2024-04-15 19:34:35.852 0.080 s Unspecified 3.99° 270.0° no Action show
HL.FRF.--.HHN S 2024-04-15 19:34:54.045 0.030 s Unspecified 4.75° 209.0° no Action show
HL.ITM.--.HHZ P 2024-04-15 19:35:08.086 0.59 s Unspecified 8.99° 311.0° no Action show

Ground Motion

None

Shake Maps

None