Station Magnitudes for Magnitude mb_Lg
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHZ | mb_Lg | 3.10 | 15.3 | 8.72° | 167.9° |
|
| HL.NAT.HHZ | mb_Lg | 3.50 | 49.7 | 7.09° | 147.6° |
|
| HL.NBNS.HHZ | mb_Lg | 3.10 | 19.8 | 8.26° | 147.5° |
|
| HL.RYAN.HHE | mb_Lg | 3.20 | 25.5 | 7.43° | 151.7° |
|
| HL.SLM.HHZ | mb_Lg | 3.00 | 32.8 | 4.30° | 192.0° |
|
| HL.SWA.HHZ | mb_Lg | 3.10 | 27.0 | 6.49° | 186.2° |
|
| HL.TAMR.HHZ | mb_Lg | 2.90 | 9.4 | 8.94° | 152.4° |
|



