Station Magnitudes for Magnitude ML
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHE | ML | 4.60 | 33.6 | 8.72° | 167.9° |
|
| HL.NDB3.HHE | ML | 4.50 | 329.6 | 5.04° | 157.1° |
|
| HL.RYAN.HHN | ML | 4.50 | 61.5 | 7.43° | 151.7° |
|
| HL.SLM.HHE | ML | 3.70 | 83.5 | 4.30° | 192.0° |
|
| HL.SWA.HHN | ML | 4.40 | 95.6 | 6.49° | 186.2° |
|



