Station Magnitudes for Magnitude mB_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHZ | mB_BB | 6.40 | 10357.8 | 21.72° | 110.1° |
|
| HL.NAHD.HHZ | mB_BB | 6.40 | 5817.4 | 26.93° | 111.3° |
|
| HL.NBNS.HHZ | mB_BB | 6.40 | 8593.2 | 23.28° | 103.3° |
|
| HL.NMAN.HHZ | mB_BB | 6.40 | 5316.4 | 27.08° | 110.8° |
|
| HL.NSKD.HHZ | mB_BB | 6.40 | 6407.3 | 26.72° | 112.0° |
|



