Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DHB.HHE | Ml | 2.70 | 0.2187226861882547 | 2.10° | 112.0° |
|
| HL.KAT.HHE | Ml | 2.12 | 0.08005025124689702 | 1.72° | 126.0° |
|
| HL.KOT.HHE | Ml | 2.38 | 0.5310060304838311 | 0.63° | 306.0° |
|
| HL.NBNS.HHE | Ml | 2.42 | 0.22637585131242247 | 1.36° | 227.0° |
|
| HL.NNKL.HHN | Ml | 2.70 | 0.5077895033068964 | 1.27° | 71.0° |
|
| HL.NSQR.ELE | Ml | 3.11 | 1.6796677334690222 | 1.11° | 288.0° |
|
| HL.RYAN.HHN | Ml | 2.61 | 0.21316558308268635 | 1.93° | 257.0° |
|
| HL.TR2.HHE | Ml | 2.14 | 0.08906492225891843 | 1.63° | 135.0° |
|



