Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 2.89 | 1.0012659791524907 | 1.07° | 275.0° |
|
| HL.KAT.HHE | Ml | 2.90 | 0.567406273164292 | 1.70° | 336.0° |
|
| HL.NADB.HHE | Ml | 2.47 | 0.204164549221854 | 1.66° | 190.0° |
|
| HL.RASM.HHE | Ml | 2.62 | 0.5626674096913278 | 0.99° | 330.0° |
|
| HL.SHD.HHN | Ml | 2.23 | 0.26155273123094314 |
|
||
| HL.ZAF.HHN | Ml | 3.15 | 0.26228445359199265 | 3.04° | 320.0° |
|



