Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 2.57 | 0.15114075417335854 | 2.18° | 146.0° |
|
| HL.KAT.HHE | Ml | 1.68 | 0.0315354151915527 | 1.57° | 102.0° |
|
| HL.NBNS.HHE | Ml | 1.94 | 0.11824990656780215 | 0.88° | 254.0° |
|
| HL.RAM.HHE | Ml | 2.37 | 0.20388451279050746 | 1.38° | 347.0° |
|
| HL.RDS.ELZ | Ml | 2.09 | 0.1621531863890866 | 0.93° | 99.0° |
|
| HL.TAMR.HHE | Ml | 1.92 | 0.04906245252033586 | 1.67° | 226.0° |
|
| HL.ZAF.HHE | Ml | 2.99 | 3.082889447073475 | 0.48° | 32.0° |
|



