Station Magnitudes for Magnitude Ms_BB
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.AWT.HHZ | Ms_BB | 4.80 | 1672.5 | 16.56° | 323.6° |
|
| HL.FRF.HHZ | Ms_BB | 4.90 | 1445.0 | 21.39° | 329.7° |
|
| HL.HRG.HHZ | Ms_BB | 4.70 | 1065.7 | 19.13° | 341.7° |
|
| HL.KSR.HHZ | Ms_BB | 3.80 | 212.5 | 16.16° | 335.8° |
|
| HL.MABD.HHZ | Ms_BB | 4.50 | 1004.4 | 15.93° | 332.5° |
|
| HL.NADB.HHZ | Ms_BB | 4.70 | 1443.7 | 17.25° | 342.2° |
|
| HL.NAT.HHZ | Ms_BB | 5.10 | 2459.0 | 22.53° | 337.7° |
|
| HL.NBNS.HHZ | Ms_BB | 5.10 | 2596.4 | 21.36° | 338.0° |
|
| HL.NEDF.HHZ | Ms_BB | 4.70 | 1386.5 | 17.37° | 337.3° |
|
| HL.NKUR.HHZ | Ms_BB | 4.60 | 1206.9 | 16.69° | 335.1° |
|
| HL.NMAN.HHZ | Ms_BB | 4.80 | 1922.6 | 16.44° | 336.2° |
|
| HL.NQEN.HHZ | Ms_BB | 4.40 | 669.7 | 18.62° | 338.4° |
|
| HL.PRS.HHZ | Ms_BB | 4.90 | 1927.5 | 17.89° | 330.6° |
|
| HL.RYAN.HHZ | Ms_BB | 4.70 | 829.5 | 22.16° | 336.3° |
|
| HL.TAMR.HHZ | Ms_BB | 5.00 | 1986.8 | 20.66° | 336.0° |
|
| HL.ZAF.HHZ | Ms_BB | 4.50 | 621.6 | 21.54° | 341.4° |
|



