Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB3.HHN | Ml | 4.71 | 1.9599875821905748 |
|
||
| DB.DB4.HHN | Ml | 4.46 | 1.0048778543216046 | 5.23° | 129.0° |
|
| DB.DB6.HHE | Ml | 4.23 | 0.5733436373897681 | 5.28° | 130.0° |
|
| DB.DB6.HHN | Ml | 4.37 | 0.7899860597034307 | 5.28° | 130.0° |
|
| HL.RAM.HHN | Ml | 4.22 | 0.7326352034323926 | 8.00° | 119.0° |
|
| HL.RYAN.HHE | Ml | 3.87 | 0.34340000000000004 | 7.66° | 132.0° |
|
| HL.SMAT.HHE | Ml | 3.93 | 0.5438000000000001 | 4.38° | 146.0° |
|
| IM.CY201.HH1 | Ml | 4.49 | 2.245031565998532 | 6.74° | 94.0° |
|



