Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 3.48 | 9.824513908589836 | 0.46° | 176.0° |
|
| HL.KAT.HHN | Ml | 2.63 | 0.5114657899223561 | 1.07° | 20.0° |
|
| HL.RASM.HHN | Ml | 2.81 | 1.3443601243092207 | 0.67° | 61.0° |
|
| HL.SHD.HHN | Ml | 2.80 | 1.9918206255407724 | 0.41° | 98.0° |
|
| HL.SUT.HHN | Ml | 3.53 | 1.9784568396596707 | 1.79° | 267.0° |
|
| HL.TR1.HHN | Ml | 3.05 | 2.697455691679096 | 0.59° | 34.0° |
|
| HL.TR2.HHE | Ml | 3.38 | 4.192353466576888 |
|



