Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.EIL.SHN | Ml | 1.71 | 0.06629354733844285 | 0.85° | 14.0° |
|
| HL.DHB.HHN | Ml | 2.39 | 2.4007317430063244 | 0.15° | 216.0° |
|
| HL.KAT.HHE | Ml | 1.84 | 0.11989629768886502 | 0.71° | 244.0° |
|
| HL.TR1.HHN | Ml | 2.17 | 0.16525528085955246 | 1.07° | 220.0° |
|
| HL.TR2.HHE | Ml | 2.54 | 0.4668126274058595 | 0.98° | 243.0° |
|



