Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB3.HHE | Ml | 4.74 | 1.7822349069861962 | 5.32° | 224.0° |
|
| DB.DB6.HHN | Ml | 3.24 | 0.058699225162069796 | 5.22° | 222.0° |
|
| HL.RAM.HHN | Ml | 3.65 | 0.21651920127257118 | 4.75° | 188.0° |
|
| HL.RYAN.HHE | Ml | 2.66 | 0.030595807242934543 | 6.16° | 200.0° |
|
| HL.SMAT.HHN | Ml | 3.15 | 0.08930378717263715 | 6.47° | 232.0° |
|
| HL.SWA.HHE | Ml | 3.19 | 0.05298845428694392 | 8.31° | 229.0° |
|



