Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB1.HHE | Ml | 4.40 | 1.9216605691831745 | 4.10° | 151.0° |
|
| DB.DB4.HHN | Ml | 4.60 | 3.1086707655926284 | 4.09° | 151.0° |
|
| DB.DB6.HHE | Ml | 4.15 | 1.0562919963511188 | 4.15° | 151.0° |
|
| DB.DB7.HHE | Ml | 4.15 | 1.0981008091664597 | 4.09° | 154.0° |
|
| HL.FOKA.HHE | Ml | 4.29 | 1.881773723277544 | 3.82° | 161.0° |
|
| HL.NWBH.HHE | Ml | 3.87 | 0.48839525411755286 | 6.73° | 160.0° |
|
| HL.RAM.HHN | Ml | 4.07 | 0.88786231199748 | 6.48° | 131.0° |
|
| HL.SBAR.HHN | Ml | 3.94 | 1.1831647120899014 | 3.37° | 182.0° |
|
| HL.SMAT.HHN | Ml | 4.09 | 1.1349678521586661 | 3.87° | 174.0° |
|
| HL.SWA.HHN | Ml | 3.90 | 0.8757358606242173 | 5.43° | 188.0° |
|



