Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.71 | 0.12397337281325202 | 0.53° | 164.0° |
|
| HL.KAT.HHN | Ml | 1.04 | 0.0051098877455732095 | 1.07° | 26.0° |
|
| HL.SHD.HHE | Ml | 0.99 | 0.016223163350120622 | 0.53° | 100.0° |
|
| HL.TR1.HHN | Ml | 1.35 | 0.03791420104357482 | 0.63° | 45.0° |
|
| HL.TR2.HHN | Ml | 1.65 | 0.055364556289562765 | 0.86° | 16.0° |
|



