Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.ARG.HHE | Ml | 3.14 | 0.09763702835849711 | 4.20° | 70.0° |
|
| HL.FRF.HHN | Ml | 3.18 | 0.04308675322199586 | 8.87° | 149.0° |
|
| HL.NNKL.HHN | Ml | 3.26 | 0.02791864139466593 | 8.99° | 116.0° |
|
| HL.RYAN.HHE | Ml | 3.51 | 0.11176097863669032 | 8.34° | 132.0° |
|
| HL.SLM.HHE | Ml | 3.11 | 0.12632224257492375 | 3.77° | 153.0° |
|
| HL.SMAT.HHE | Ml | 3.25 | 0.07451625827423866 | 5.03° | 143.0° |
|
| HL.SWA.HHE | Ml | 3.41 | 0.21091593585981125 | 5.94° | 160.0° |
|



