Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 2.64 | 1.2539989899733817 | 0.53° | 169.0° |
|
| HL.KAT.HHN | Ml | 2.37 | 0.28792068402411397 | 1.04° | 24.0° |
|
| HL.RASM.HHN | Ml | 2.43 | 0.5257086272322615 | 0.70° | 67.0° |
|
| HL.TR1.HHN | Ml | 2.48 | 0.7382261064583322 | 0.59° | 42.0° |
|
| HL.TR2.HHN | Ml | 3.03 | 1.9243121150265599 | 0.84° | 13.0° |
|



