Station Magnitudes for Magnitude Md
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHZ | Md | 1.70 | 0.0 | 0.81° | 213.0° |
|
| HL.KAT.HHZ | Md | 1.59 | 0.0 | 0.78° | 354.0° |
|
| HL.RASM.HHZ | Md | 1.04 | 0.0 | 0.16° | 52.0° |
|
| HL.SHD.HHZ | Md | 1.12 | 0.0 | 0.29° | 192.0° |
|
| HL.TR1.HHZ | Md | 0.90 | 0.0 | 0.29° | 334.0° |
|



