Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.EIL.SHN | Ml | 2.74 | 0.031031942167497554 | 3.96° | 143.0° |
|
| GE.MSBI.HHE | Ml | 3.41 | 0.11219353867743656 | 3.07° | 120.0° |
|
| HL.NNKL.HHE | Ml | 3.14 | 0.12651018534005934 | 3.21° | 155.0° |
|
| HL.RAM.HHE | Ml | 2.83 | 0.11827721239737293 | 2.70° | 188.0° |
|
| HL.RSH.HHN | Ml | 2.88 | 0.1941483652846247 | 2.30° | 146.0° |
|



