Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.NNKL.HHE | Ml | 3.19 | 0.14597943411204053 | 3.19° | 154.0° |
|
| HL.RAM.HHE | Ml | 3.05 | 0.20197454921092595 | 2.66° | 187.0° |
|
| HL.RSH.HHN | Ml | 2.94 | 0.2271699607695904 | 2.28° | 146.0° |
|
| HL.RYAN.HHN | Ml | 3.00 | 0.04858582410510218 | 4.14° | 205.0° |
|
| IM.CY302.HH2 | Ml | 3.38 | 2.7869090896218527 | 0.79° | 57.0° |
|



