Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.KARP.HHE | Ml | 3.39 | 0.14567175577971864 | 2.08° | 281.0° |
|
| HL.NNKL.HHN | Ml | 3.41 | 0.07374618910516849 | 6.27° | 145.0° |
|
| HL.RYAN.HHN | Ml | 2.87 | 0.03918673423239293 | 6.11° | 175.0° |
|
| HL.SBAR.HHN | Ml | 3.42 | 0.09773777860827174 | 4.89° | 218.0° |
|
| HL.SLM.HHN | Ml | 3.53 | 0.08992422794807627 | 5.25° | 227.0° |
|
| HL.SMAT.HHE | Ml | 3.24 | 0.09372756431155263 | 5.06° | 211.0° |
|
| HL.SWA.HHN | Ml | 3.12 | 0.045012486606383156 | 6.93° | 213.0° |
|



