Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.APE.HHN | Ml | 3.55 | 0.7479820153666814 | 2.22° | 352.0° |
|
| GE.KTHA.HHN | Ml | 3.77 | 0.5198672544903622 | 2.70° | 302.0° |
|
| HL.ARG.HHE | Ml | 3.83 | 1.7932625232263755 | 2.24° | 52.0° |
|
| HL.RSH.HHN | Ml | 3.63 | 0.08566391904739634 | 7.65° | 118.0° |
|
| HL.SBAR.HHN | Ml | 3.75 | 0.4497842419368021 | 3.61° | 176.0° |
|
| HL.SLM.HHN | Ml | 3.52 | 0.09083617038367885 | 3.43° | 191.0° |
|
| HL.SMAT.HHN | Ml | 3.88 | 0.20260330185710326 | 4.14° | 170.0° |
|
| HL.SWA.HHN | Ml | 3.82 | 0.16712196819063457 | 5.63° | 185.0° |
|



