Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.83 | 0.11117762495486033 | 0.76° | 210.0° |
|
| HL.KAT.HHN | Ml | 1.89 | 0.12215425125502383 | 0.80° | 358.0° |
|
| HL.NNKL.HHN | Ml | 1.90 | 0.028469771855559288 | 2.24° | 355.0° |
|
| HL.TR1.HHN | Ml | 1.54 | 0.1539899967811578 | 0.29° | 348.0° |
|
| HL.TR2.HHN | Ml | 2.35 | 0.4324525114061599 | 0.72° | 339.0° |
|



