Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.FRF.HHN | Ml | 3.40 | 0.08328565661075084 | 8.45° | 147.0° |
|
| HL.RYAN.HHN | Ml | 4.02 | 0.4395019423374475 | 8.01° | 129.0° |
|
| HL.SBAR.HHE | Ml | 3.54 | 0.29079484951702084 | 3.98° | 141.0° |
|
| HL.SMAT.HHN | Ml | 3.72 | 0.27435242714049757 | 4.64° | 140.0° |
|
| HL.SWA.HHE | Ml | 3.70 | 0.5163610751988601 | 5.48° | 159.0° |
|



