Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.EIL.SHN | Ml | 2.75 | 0.12829734574894952 | 2.08° | 67.0° |
|
| HL.BST.HHN | Ml | 2.86 | 0.6999787385727163 | 1.78° | 79.0° |
|
| HL.DHB.HHN | Ml | 3.49 | 0.694905450857958 | 1.66° | 95.0° |
|
| HL.HRG.HHN | Ml | 2.74 | 0.21157895568742585 | 2.00° | 157.0° |
|
| HL.NBNS.HHE | Ml | 2.77 | 0.4955208804376795 | 1.30° | 259.0° |
|
| HL.NNKL.HHE | Ml | 3.05 | 0.2067698988199762 | 1.41° | 40.0° |
|
| HL.NUB.00.HHN | Ml | 1.98 | 0.014459841896023317 | 1.67° | 86.0° |
|
| HL.RAM.HHE | Ml | 3.02 | 0.4372485436113401 | 1.51° | 331.0° |
|
| HL.RYAN.HHN | Ml | 2.43 | 0.1786659001701691 | 2.16° | 276.0° |
|
| HL.SUT.HHE | Ml | 2.97 | 0.34102167668053524 | 1.82° | 215.0° |
|
| HL.TR1.HHN | Ml | 2.58 | 0.09017429621847955 | 1.39° | 129.0° |
|
| HL.TR2.HHN | Ml | 2.65 | 0.6259276677161332 | 1.01° | 120.0° |
|
| HL.ZAF.HHE | Ml | 3.04 | 4.24168317789001 | 0.41° | 337.0° |
|



