Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB6.HHE | Ml | 3.22 | 0.09362252235643681 | 5.94° | 202.0° |
|
| GE.CSS.SHN | Ml | 2.94 | 0.06727566379752344 | 2.42° | 129.0° |
|
| HL.RYAN.HHN | Ml | 3.19 | 0.04150128065380642 | 7.45° | 186.0° |
|
| HL.SBAR.HHN | Ml | 3.00 | 0.05630750227791197 | 6.63° | 220.0° |
|
| HL.SMAT.HHN | Ml | 3.36 | 0.07647724072179231 | 6.79° | 214.0° |
|



