Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.NNKL.HHN | Ml | 2.83 | 0.05073238312046184 | 6.44° | 145.0° |
|
| HL.RSH.HHN | Ml | 3.14 | 0.08820690619043757 | 5.59° | 140.0° |
|
| HL.RYAN.HHN | Ml | 3.14 | 0.08736631715566903 | 6.27° | 174.0° |
|
| HL.SBAR.HHN | Ml | 3.27 | 0.18560823071424742 | 4.96° | 216.0° |
|
| HL.SWA.HHN | Ml | 3.09 | 0.07650629071758441 | 7.01° | 211.0° |
|



