Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 1.86 | 0.1799244703886921 | 0.51° | 166.0° |
|
| HL.KAT.HHE | Ml | 1.04 | 0.006038435219394615 | 1.07° | 25.0° |
|
| HL.RASM.HHE | Ml | 0.86 | 0.006484759209281326 | 0.74° | 66.0° |
|
| HL.SHD.HHN | Ml | 1.25 | 0.03819922847554852 | 0.51° | 100.0° |
|
| HL.TR1.HHN | Ml | 1.06 | 0.019509837876014766 | 0.62° | 43.0° |
|



