Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHE | Ml | 1.74 | 0.06469325146042361 | 1.03° | 281.0° |
|
| HL.NADB.HHN | Ml | 1.22 | 0.00808618605752905 | 1.54° | 189.0° |
|
| HL.SRM.HHN | Ml | 1.30 | 0.017290317099630782 | 1.04° | 199.0° |
|
| HL.TR1.HHE | Ml | 1.87 | 0.05850454499395809 | 1.33° | 329.0° |
|
| HL.TR2.HHE | Ml | 1.58 | 0.023004518734269307 | 1.76° | 330.0° |
|



