Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHN | Ml | 2.89 | 2.0389126387457446 | 0.52° | 164.0° |
|
| HL.KAT.HHN | Ml | 2.29 | 0.10823178714482662 | 1.08° | 26.0° |
|
| HL.RASM.HHN | Ml | 2.76 | 0.27045683880615623 | 0.75° | 67.0° |
|
| HL.TR1.HHN | Ml | 2.83 | 0.46615453805600743 | 0.63° | 44.0° |
|
| HL.TR2.HHN | Ml | 2.74 | 0.9713178048129163 | 0.87° | 15.0° |
|



