Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB3.HHE | Ml | 4.17 | 0.6576015007466861 | 7.34° | 128.0° |
|
| DB.DB4.HHE | Ml | 4.20 | 0.5359188931120245 | 7.48° | 127.0° |
|
| DB.DB6.HHN | Ml | 4.29 | 0.6494400650454912 | 7.53° | 127.0° |
|
| HL.FOKA.HHE | Ml | 4.19 | 1.2520590497586743 | 6.93° | 131.0° |
|
| HL.RAM.HHE | Ml | 0.5203341169033091 |
|
|||
| HL.SBAR.HHN | Ml | 4.15 | 1.6246624012533806 | 5.87° | 138.0° |
|
| HL.SLM.HHN | Ml | 4.27 | 0.43480622304434313 | 5.19° | 143.0° |
|
| HL.SWA.HHE | Ml | 4.29 | 1.1119042332486238 | 7.25° | 152.0° |
|



