Station Magnitudes for Magnitude Md
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHZ | Md | 1.46 | 0.0 | 0.70° | 226.0° |
|
| HL.KAT.HHZ | Md | 1.56 | 0.0 | 0.98° | 351.0° |
|
| HL.RASM.HHZ | Md | 0.57 | 0.0 | 0.30° | 11.0° |
|
| HL.SHD.HHZ | Md | 0.82 | 0.0 | 0.15° | 235.0° |
|
| HL.TR2.HHN | Md | 1.44 | 0.0 | 0.93° | 335.0° |
|



