Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.ARG.HHN | Ml | 3.99 | 5.14535540507574 | 1.90° | 258.0° |
|
| HL.RAM.HHE | Ml | 4.05 | 0.8203126437647658 | 6.52° | 168.0° |
|
| HL.SBAR.HHE | Ml | 4.48 | 2.480816080452655 | 6.42° | 215.0° |
|
| HL.SMAT.HHE | Ml | 4.26 | 1.3300203697311312 | 6.63° | 209.0° |
|
| IM.CY201.HH2 | Ml | 4.68 | 7.71263901566269 | 3.18° | 157.0° |
|
| IM.CY302.HH1 | Ml | 5.00 | 8.630698718849896 | 3.97° | 146.0° |
|



