Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| DB.DB5.HHN | Ml | 3.85 | 1.4221720697470999 | 2.94° | 171.0° |
|
| DB.DB6.HHE | Ml | 3.76 | 1.05524046622481 | 3.04° | 168.0° |
|
| GE.APE.HHE | Ml | 3.10 | 0.13589822149182168 | 3.66° | 330.0° |
|
| GE.KARP.HHN | Ml | 2.60 | 0.27109328607826777 | 1.70° | 341.0° |
|
| GE.KTHA.HHE | Ml | 3.53 | 0.19074340778150659 | 4.56° | 302.0° |
|
| HL.FOKA.HHE | Ml | 3.92 | 1.642677632420659 | 2.94° | 184.0° |
|
| HL.SMAT.HHE | Ml | 3.51 | 0.4846338135800792 | 3.30° | 198.0° |
|
| IM.CY201.HH2 | Ml | 3.73 | 0.7390243597427447 | 3.39° | 92.0° |
|



