Station Magnitudes for Magnitude Md
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.HRG.HHZ | Md | 1.43 | 0.0 | 0.78° | 213.0° |
|
| HL.KAT.HHZ | Md | 1.43 | 0.0 | 0.81° | 355.0° |
|
| HL.RASM.HHZ | Md | 0.68 | 0.0 | 0.18° | 48.0° |
|
| HL.SHD.HHZ | Md | 0.66 | 0.0 | 0.26° | 190.0° |
|
| HL.TR1.HHZ | Md | 0.90 | 0.0 | 0.31° | 339.0° |
|



