Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.CSS.SHN | Ml | 4.88 | 18.583507587629704 | 2.71° | 134.0° |
|
| GE.KARP.HHE | Ml | 5.25 | 24.479590514379577 | 3.37° | 248.0° |
|
| HL.ARG.HHN | Ml | 5.14 | 44.08418904865309 | 2.40° | 255.0° |
|
| HL.BDR.HHN | Ml | 5.85 | 50.528405417605875 | 7.46° | 201.0° |
|
| HL.BST.HHN | Ml | 5.23 | 8.147587993795005 | 8.28° | 156.0° |
|
| HL.DHB.HHN | Ml | 5.24 | 7.164208338792778 | 8.70° | 158.0° |
|
| HL.NBNS.HHN | Ml | 4.96 | 4.192480618178822 | 8.25° | 178.0° |
|
| HL.SBAR.HHN | Ml | 5.29 | 15.693917410421381 | 6.88° | 217.0° |
|



