Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| HL.DHB.HHN | Ml | 1.95 | 0.05811087335160156 | 1.56° | 41.0° |
|
| HL.HRG.HHN | Ml | 1.93 | 0.21794021784224088 | 0.51° | 164.0° |
|
| HL.SHD.HHE | Ml | 1.26 | 0.041015889208455086 | 0.53° | 99.0° |
|
| HL.TR1.HHE | Ml | 1.44 | 0.04991712647850538 | 0.64° | 43.0° |
|
| HL.TR2.HHN | Ml | 1.93 | 0.11538231107769065 | 0.87° | 15.0° |
|



