Station Magnitudes for Magnitude Ml
| Station | Type | Magnitude | Amplitude | Event Distance | Event Azimuth | Action |
|---|---|---|---|---|---|---|
| GE.CSS.SHE | Ml | 3.40 | 0.5604323349997625 | 2.79° | 132.0° |
|
| GE.EIL.SHE | Ml | 3.22 | 0.060445524901754005 | 7.98° | 153.0° |
|
| GE.MSBI.HHN | Ml | 3.31 | 0.12198111549323834 | 6.71° | 144.0° |
|
| HL.KOT.HHE | Ml | 4.01 | 0.6152824164397255 | 6.97° | 172.0° |
|
| HL.NWBH.HHN | Ml | 4.02 | 0.3431473731850462 | 8.73° | 192.0° |
|
| HL.RAM.HHE | Ml | 3.99 | 0.6598287424052813 | 6.69° | 172.0° |
|
| HL.RYAN.HHE | Ml | 3.39 | 0.09555753399115761 | 7.78° | 184.0° |
|
| HL.ZAF.HHE | Ml | 4.07 | 0.5507733172419024 | 7.70° | 168.0° |
|



